Size comparison chart:
size | Size | Shoulder width (cm) | Chest (cm) | Length (cm) | Sleeve length (cm) |
L | 170/92A | 43.4 | 101.8 | 66.3 | 22.5 |
XS | 160/80A | 39.8 | 89.8 | 61.8 | 21 |
M | 170/88A | 42.2 | 97.8 | 64.8 | 22 |
View more
Product parameters DETAIL
elasticity: | Micro-bounce | Version: | conventional |
---|---|---|---|
clothes length: | conventional | thickness: | Thin |
Popular elements: | No process | Applicable season: | summer |
Collar type: | Crew Neck | Clothes placket: | Hood |
Reviews
There are no reviews yet.