Size comparison chart:
size | Size | Chest (cm) | Waist circumference (cm) | Skirt length (cm) | Hem (cm) |
XS | 160/80A | 68 | 59.5 | 63.5 | 130 |
S | 165/84A | 71 | 62.5 | 64.5 | 133 |
M | 165/88A | 74 | 65.5 | 65.5 | 136 |
View more
Product parameters DETAIL
Main style: | A-line skirt | Main style: | Sports and leisure |
---|---|---|---|
Version: | Slim Fit | Skirt Length: | Short skirt |
elasticity: | Micro-bounce | thickness: | conventional |
Detailed material information: | Outer fabric: 79% polyester 19% viscose 2% spandex Lining: 100% polyester | style: | Leisure |
Reviews
There are no reviews yet.