Size comparison chart:
size | Size | Waist circumference (cm) | Hips(cm) | Thigh circumference (cm) | Pants Length(cm) | Back wave(cm) | Knee circumference (cm) |
29 | 170/74A | 78 | 98 | 61.3 | 103.5 | 40.3 | 47.2 |
30 | 175/78A | 82 | 102 | 63.6 | 104 | 41.1 | 48.4 |
28 | 165/70A | 74 | 94 | 59 | 103 | 39.5 | 46 |
Product parameters DETAIL
Main style: | Bell bottoms | Waist type: | Crouching |
---|---|---|---|
Pants Length: | trousers | elasticity: | Micro-bounce |
Detailed material information: | 99% cotton 1% spandex | Version: | conventional |
thickness: | conventional | style: | Leisure |
Reviews
There are no reviews yet.