Size comparison chart:
size | Size | Waist circumference (cm) | Hips(cm) | Thigh circumference (cm) | Pants Length(cm) |
27 | 165/66A | 75 | 97 | 66.3 | 100 |
26 | 160/62A | 72 | 94 | 64.6 | 98 |
29 | 170/74A | 82 | 104 | 70.3 | 102.5 |
Product parameters DETAIL
Main style: | Straight-leg pants | Waist type: | Crouching |
---|---|---|---|
Pants Length: | trousers | elasticity: | No bullet |
Detailed material information: | 100% cotton | Version: | conventional |
thickness: | conventional | style: | Leisure |
Reviews
There are no reviews yet.